Israel–Palestine conflict statistics — reported events by month
How many events were reported in the Israel–Palestine conflict, of what kind and where — month by month since 2024-12. These are counts of public reports plotted on the live map, not verified losses: one attack can produce several reports, and quiet fronts produce few. Use the figures to compare periods and places, not as casualty totals.
Last 30 days
295reported events
98shelling, air strikes and explosions
3drone attacks
6air defence and alerts
16ground fighting
28casualties and rescue
Most reports by region, last 30 days
- Gaza, Gaza Strip52
- Nabatieh Province, Lebanon51
- West Bank31
- South Province, Lebanon9
- Northern District, Israel6
- Western al-Samadania, Syria5
- Central District, Israel3
- Daraa Province, Syria2
- Tel Aviv District, Israel2
- Quneitra Province, Syria2
Reported events by month
| Month | Total | shelling, air strikes and explosions | drone attacks | missiles and rockets | air defence and alerts | ground fighting | casualties and rescue | fires | police and arrests | politics and statements | other | Most reports in |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11 | 34 | 8 | · | · | · | 2 | 4 | · | 3 | 16 | 1 | Gaza, Gaza Strip (6) |
| 2026-10 | 293 | 101 | 3 | · | 6 | 16 | 29 | 2 | 22 | 111 | 3 | Nabatieh Province, Lebanon (53) |
| 2026-09 | 276 | 152 | 4 | · | 2 | 22 | 26 | · | 11 | 54 | 5 | Nabatieh Province, Lebanon (80) |
| 2026-08 | 247 | 129 | · | · | · | 18 | 19 | 2 | 7 | 69 | 3 | Nabatieh Province, Lebanon (65) |
| 2026-07 | 311 | 124 | 3 | · | 5 | 22 | 39 | 5 | 24 | 81 | 8 | Nabatieh Province, Lebanon (80) |
| 2026-06 | 944 | 584 | 5 | 2 | 12 | 18 | 86 | 2 | 18 | 210 | 7 | Nabatieh Province, Lebanon (347) |
| 2026-05 | 215 | 173 | 4 | · | · | 6 | 15 | · | 1 | 16 | · | Nabatieh Province, Lebanon (117) |
| 2026-04 | 981 | 647 | 10 | 5 | 16 | 13 | 80 | 3 | 21 | 179 | 7 | Nabatieh Province, Lebanon (276) |
| 2026-03 | 2816 | 1946 | 27 | 33 | 95 | 32 | 227 | 16 | 29 | 381 | 30 | Nabatieh Province, Lebanon (700) |
| 2026-02 | 427 | 168 | 5 | 12 | 26 | 9 | 24 | 3 | 20 | 152 | 8 | Gaza, Gaza Strip (36) |
| 2026-01 | 404 | 174 | 3 | · | 1 | 17 | 38 | · | 22 | 136 | 13 | South Province, Lebanon (83) |
| 2025-12 | 285 | 115 | 5 | 1 | 2 | 20 | 20 | · | 29 | 86 | 7 | Gaza, Gaza Strip (69) |
| 2025-11 | 430 | 207 | 3 | · | 1 | 21 | 43 | 2 | 30 | 115 | 8 | Gaza, Gaza Strip (100) |
| 2025-10 | 649 | 244 | 12 | · | 6 | 19 | 69 | 2 | 24 | 254 | 19 | Gaza, Gaza Strip (213) |
| 2025-09 | 1031 | 508 | 27 | 6 | 22 | 13 | 113 | 3 | 37 | 288 | 14 | Gaza, Gaza Strip (460) |
| 2025-08 | 645 | 334 | 7 | 1 | 7 | 17 | 51 | 3 | 18 | 191 | 16 | Gaza, Gaza Strip (292) |
| 2025-07 | 906 | 418 | 18 | 6 | 13 | 23 | 91 | 4 | 31 | 285 | 17 | Gaza, Gaza Strip (326) |
| 2025-06 | 1703 | 689 | 42 | 36 | 108 | 15 | 111 | 10 | 28 | 618 | 46 | Gaza, Gaza Strip (271) |
| 2025-05 | 847 | 433 | 21 | 2 | 19 | 23 | 54 | 2 | 11 | 264 | 18 | Gaza, Gaza Strip (312) |
| 2025-04 | 607 | 318 | 30 | · | 7 | 16 | 39 | 3 | 16 | 162 | 16 | Gaza, Gaza Strip (260) |
| 2025-03 | 879 | 346 | 26 | 2 | 15 | 62 | 73 | 4 | 50 | 283 | 18 | Gaza, Gaza Strip (236) |
| 2025-02 | 640 | 138 | 20 | · | 2 | 100 | 51 | 4 | 73 | 236 | 16 | West Bank (167) |
| 2025-01 | 776 | 264 | 22 | · | 8 | 84 | 74 | 4 | 61 | 231 | 28 | Gaza, Gaza Strip (204) |
| 2024-12 | 1207 | 552 | 49 | 1 | 21 | 99 | 143 | 7 | 106 | 207 | 22 | Gaza, Gaza Strip (422) |
How the numbers are made
- What is counted: every event stored for this region on the live map — a public report with a time, coordinates and a source. Duplicates of one incident from different sources are not merged.
- Kinds come from the event's map icon, grouped into: shelling, air strikes and explosions, drone attacks, missiles and rockets, air defence and alerts, ground fighting, casualties and rescue, fires, police and arrests, politics and statements, other. A report of an attack that was intercepted still counts.
- Regions (oblasts, provinces, governorates) are worked out from the coordinates against Natural Earth administrative boundaries; reports at sea or outside the boundary data have no region. The region rankings count incidents only (no statements) and only in the countries where this conflict is fought, so a summit abroad never tops them; such reports still count in the totals.
- Limits: reporting depends on access, censorship and attention — a rise in numbers can mean more coverage as well as more fighting. Statements and political events are counted too, in their own column. The current month is incomplete.
How to cite
Suggested citation (use the date you accessed the data):
battleMap (2026). Israel–Palestine — monthly reported events [dataset]. https://battlemap.online/conflicts/israelpalestine/stats/en, accessed 2026-11-04.
The CSV file carries the same line at its end.