Sign up

Israel–Palestine conflict statistics — reported events by month

How many events were reported in the Israel–Palestine conflict, of what kind and where — month by month since 2024-12. These are counts of public reports plotted on the live map, not verified losses: one attack can produce several reports, and quiet fronts produce few. Use the figures to compare periods and places, not as casualty totals.

17553 reported events · updated · methodology · Polski

Last 30 days

295reported events
98shelling, air strikes and explosions
3drone attacks
6air defence and alerts
16ground fighting
28casualties and rescue

Most reports by region, last 30 days

Reported events by month

MonthTotal shelling, air strikes and explosionsdrone attacksmissiles and rocketsair defence and alertsground fightingcasualties and rescuefirespolice and arrestspolitics and statementsother Most reports in
2026-1134 8···24·3161 Gaza, Gaza Strip (6)
2026-10293 1013·616292221113 Nabatieh Province, Lebanon (53)
2026-09276 1524·22226·11545 Nabatieh Province, Lebanon (80)
2026-08247 129···181927693 Nabatieh Province, Lebanon (65)
2026-07311 1243·52239524818 Nabatieh Province, Lebanon (80)
2026-06944 584521218862182107 Nabatieh Province, Lebanon (347)
2026-05215 1734··615·116· Nabatieh Province, Lebanon (117)
2026-04981 6471051613803211797 Nabatieh Province, Lebanon (276)
2026-032816 194627339532227162938130 Nabatieh Province, Lebanon (700)
2026-02427 168512269243201528 Gaza, Gaza Strip (36)
2026-01404 1743·11738·2213613 South Province, Lebanon (83)
2025-12285 1155122020·29867 Gaza, Gaza Strip (69)
2025-11430 2073·121432301158 Gaza, Gaza Strip (100)
2025-10649 24412·6196922425419 Gaza, Gaza Strip (213)
2025-091031 508276221311333728814 Gaza, Gaza Strip (460)
2025-08645 334717175131819116 Gaza, Gaza Strip (292)
2025-07906 41818613239143128517 Gaza, Gaza Strip (326)
2025-061703 689423610815111102861846 Gaza, Gaza Strip (271)
2025-05847 43321219235421126418 Gaza, Gaza Strip (312)
2025-04607 31830·7163931616216 Gaza, Gaza Strip (260)
2025-03879 34626215627345028318 Gaza, Gaza Strip (236)
2025-02640 13820·21005147323616 West Bank (167)
2025-01776 26422·8847446123128 Gaza, Gaza Strip (204)
2024-121207 5524912199143710620722 Gaza, Gaza Strip (422)
Download CSV (monthly table) ↓

How the numbers are made

How to cite

Suggested citation (use the date you accessed the data):

battleMap (2026). Israel–Palestine — monthly reported events [dataset]. https://battlemap.online/conflicts/israelpalestine/stats/en, accessed 2026-11-04.

The CSV file carries the same line at its end.

Statistics for other conflicts