Sign up

Ukraine conflict statistics — reported events by month

How many events were reported in the Ukraine conflict, of what kind and where — month by month since 2024-12. These are counts of public reports plotted on the live map, not verified losses: one attack can produce several reports, and quiet fronts produce few. Use the figures to compare periods and places, not as casualty totals.

18866 reported events · updated · methodology · Polski

Last 30 days

925reported events
136shelling, air strikes and explosions
227drone attacks
10missiles and rockets
26air defence and alerts
218ground fighting

Most reports by region, last 30 days

Reported events by month

MonthTotal shelling, air strikes and explosionsdrone attacksmissiles and rocketsair defence and alertsground fightingcasualties and rescuefirespolice and arrestspolitics and statementsother Most reports in
2026-11126 22232437852176 Donetsk Oblast, Ukraine (19)
2026-10833 11721092319273271214921 Donetsk Oblast, Ukraine (109)
2026-09814 128233627220772138415 Kyiv, Ukraine (121)
2026-08626 14613112924336132223 Donetsk Oblast, Ukraine (126)
2026-071071 24725583629278438968 Donetsk Oblast, Ukraine (170)
2026-06880 154176541313613686818 Donetsk Oblast, Ukraine (153)
2026-05231 176331297176115· Donetsk Oblast, Ukraine (38)
2026-04690 9314963430731163483 Donetsk Oblast, Ukraine (129)
2026-03703 12213464428039225465 Donetsk Oblast, Ukraine (131)
2026-02657 1527394327726152582 Donetsk Oblast, Ukraine (133)
2026-01739 144120345257301851098 Donetsk Oblast, Ukraine (124)
2025-12767 150104935290301181273 Donetsk Oblast, Ukraine (129)
2025-11830 157159114229239247927 Donetsk Oblast, Ukraine (136)
2025-10952 23312716413264034212013 Donetsk Oblast, Ukraine (175)
2025-09934 18013712552953822916224 Donetsk Oblast, Ukraine (196)
2025-08884 22087744269532281677 Donetsk Oblast, Ukraine (187)
2025-071025 23015815532968226914115 Donetsk Oblast, Ukraine (207)
2025-06898 1831341848304461371369 Donetsk Oblast, Ukraine (181)
2025-05838 151114656313344612529 Donetsk Oblast, Ukraine (170)
2025-04828 168129744294412321155 Donetsk Oblast, Ukraine (210)
2025-031035 187157244308372342649 Donetsk Oblast, Ukraine (220)
2025-02874 201891045256267422610 Donetsk Oblast, Ukraine (217)
2025-01803 204108968299161166715 Donetsk Oblast, Ukraine (234)
2024-12828 211641177320201239317 Donetsk Oblast, Ukraine (221)
Download CSV (monthly table) ↓

How the numbers are made

How to cite

Suggested citation (use the date you accessed the data):

battleMap (2026). Ukraine — monthly reported events [dataset]. https://battlemap.online/conflicts/ukraine/stats/en, accessed 2026-11-04.

The CSV file carries the same line at its end.

Statistics for other conflicts