Ukraine conflict statistics — reported events by month
How many events were reported in the Ukraine conflict, of what kind and where — month by month since 2024-12. These are counts of public reports plotted on the live map, not verified losses: one attack can produce several reports, and quiet fronts produce few. Use the figures to compare periods and places, not as casualty totals.
Last 30 days
925reported events
136shelling, air strikes and explosions
227drone attacks
10missiles and rockets
26air defence and alerts
218ground fighting
Most reports by region, last 30 days
- Donetsk Oblast, Ukraine122
- Dnipropetrovsk Oblast, Ukraine106
- Kharkiv Oblast, Ukraine100
- Zaporizhzhia Oblast, Ukraine92
- Kyiv, Ukraine80
- Sumy Oblast, Ukraine19
- Vinnytsia Oblast, Ukraine14
- Poltava Oblast, Ukraine14
- Rivne Oblast, Ukraine10
- Chernihiv Oblast, Ukraine10
Reported events by month
| Month | Total | shelling, air strikes and explosions | drone attacks | missiles and rockets | air defence and alerts | ground fighting | casualties and rescue | fires | police and arrests | politics and statements | other | Most reports in |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11 | 126 | 22 | 23 | 2 | 4 | 37 | 8 | 5 | 2 | 17 | 6 | Donetsk Oblast, Ukraine (19) |
| 2026-10 | 833 | 117 | 210 | 9 | 23 | 192 | 73 | 27 | 12 | 149 | 21 | Donetsk Oblast, Ukraine (109) |
| 2026-09 | 814 | 128 | 233 | 6 | 27 | 220 | 77 | 21 | 3 | 84 | 15 | Kyiv, Ukraine (121) |
| 2026-08 | 626 | 146 | 131 | 1 | 29 | 243 | 36 | 13 | 2 | 22 | 3 | Donetsk Oblast, Ukraine (126) |
| 2026-07 | 1071 | 247 | 255 | 8 | 36 | 292 | 78 | 43 | 8 | 96 | 8 | Donetsk Oblast, Ukraine (170) |
| 2026-06 | 880 | 154 | 176 | 5 | 41 | 313 | 61 | 36 | 8 | 68 | 18 | Donetsk Oblast, Ukraine (153) |
| 2026-05 | 231 | 17 | 63 | 3 | 12 | 97 | 17 | 6 | 1 | 15 | · | Donetsk Oblast, Ukraine (38) |
| 2026-04 | 690 | 93 | 149 | 6 | 34 | 307 | 31 | 16 | 3 | 48 | 3 | Donetsk Oblast, Ukraine (129) |
| 2026-03 | 703 | 122 | 134 | 6 | 44 | 280 | 39 | 22 | 5 | 46 | 5 | Donetsk Oblast, Ukraine (131) |
| 2026-02 | 657 | 152 | 73 | 9 | 43 | 277 | 26 | 15 | 2 | 58 | 2 | Donetsk Oblast, Ukraine (133) |
| 2026-01 | 739 | 144 | 120 | 3 | 45 | 257 | 30 | 18 | 5 | 109 | 8 | Donetsk Oblast, Ukraine (124) |
| 2025-12 | 767 | 150 | 104 | 9 | 35 | 290 | 30 | 11 | 8 | 127 | 3 | Donetsk Oblast, Ukraine (129) |
| 2025-11 | 830 | 157 | 159 | 11 | 42 | 292 | 39 | 24 | 7 | 92 | 7 | Donetsk Oblast, Ukraine (136) |
| 2025-10 | 952 | 233 | 127 | 16 | 41 | 326 | 40 | 34 | 2 | 120 | 13 | Donetsk Oblast, Ukraine (175) |
| 2025-09 | 934 | 180 | 137 | 12 | 55 | 295 | 38 | 22 | 9 | 162 | 24 | Donetsk Oblast, Ukraine (196) |
| 2025-08 | 884 | 220 | 87 | 7 | 44 | 269 | 53 | 22 | 8 | 167 | 7 | Donetsk Oblast, Ukraine (187) |
| 2025-07 | 1025 | 230 | 158 | 15 | 53 | 296 | 82 | 26 | 9 | 141 | 15 | Donetsk Oblast, Ukraine (207) |
| 2025-06 | 898 | 183 | 134 | 18 | 48 | 304 | 46 | 13 | 7 | 136 | 9 | Donetsk Oblast, Ukraine (181) |
| 2025-05 | 838 | 151 | 114 | 6 | 56 | 313 | 34 | 4 | 6 | 125 | 29 | Donetsk Oblast, Ukraine (170) |
| 2025-04 | 828 | 168 | 129 | 7 | 44 | 294 | 41 | 23 | 2 | 115 | 5 | Donetsk Oblast, Ukraine (210) |
| 2025-03 | 1035 | 187 | 157 | 2 | 44 | 308 | 37 | 23 | 4 | 264 | 9 | Donetsk Oblast, Ukraine (220) |
| 2025-02 | 874 | 201 | 89 | 10 | 45 | 256 | 26 | 7 | 4 | 226 | 10 | Donetsk Oblast, Ukraine (217) |
| 2025-01 | 803 | 204 | 108 | 9 | 68 | 299 | 16 | 11 | 6 | 67 | 15 | Donetsk Oblast, Ukraine (234) |
| 2024-12 | 828 | 211 | 64 | 11 | 77 | 320 | 20 | 12 | 3 | 93 | 17 | Donetsk Oblast, Ukraine (221) |
How the numbers are made
- What is counted: every event stored for this region on the live map — a public report with a time, coordinates and a source. Duplicates of one incident from different sources are not merged.
- Kinds come from the event's map icon, grouped into: shelling, air strikes and explosions, drone attacks, missiles and rockets, air defence and alerts, ground fighting, casualties and rescue, fires, police and arrests, politics and statements, other. A report of an attack that was intercepted still counts.
- Regions (oblasts, provinces, governorates) are worked out from the coordinates against Natural Earth administrative boundaries; reports at sea or outside the boundary data have no region. The region rankings count incidents only (no statements) and only in the countries where this conflict is fought, so a summit abroad never tops them; such reports still count in the totals.
- Limits: reporting depends on access, censorship and attention — a rise in numbers can mean more coverage as well as more fighting. Statements and political events are counted too, in their own column. The current month is incomplete.
How to cite
Suggested citation (use the date you accessed the data):
battleMap (2026). Ukraine — monthly reported events [dataset]. https://battlemap.online/conflicts/ukraine/stats/en, accessed 2026-11-04.
The CSV file carries the same line at its end.