Sign up

Russia conflict statistics — reported events by month

How many events were reported in the Russia conflict, of what kind and where — month by month since 2024-12. These are counts of public reports plotted on the live map, not verified losses: one attack can produce several reports, and quiet fronts produce few. Use the figures to compare periods and places, not as casualty totals.

4230 reported events · updated · methodology · Polski

Last 30 days

231reported events
20shelling, air strikes and explosions
43drone attacks
1missiles and rockets
1air defence and alerts
2ground fighting

Most reports by region, last 30 days

Reported events by month

MonthTotal shelling, air strikes and explosionsdrone attacksmissiles and rocketsair defence and alertsground fightingcasualties and rescuefirespolice and arrestspolitics and statementsother Most reports in
2026-1122 23····3275 Samara Oblast, Russia (2)
2026-10237 2145123822109827 Omsk Oblast, Russia (9)
2026-09173 30483·310745711 Krasnodar Krai, Russia (15)
2026-08181 33641102142222310 Krasnodar Krai, Russia (12)
2026-07211 2282384122463218 Moscow Oblast, Russia (22)
2026-06152 2842312·61463011 Moscow, Russia (13)
2026-0576 1120151171254 Rostov Oblast, Russia (8)
2026-04107 232923·210·2414 Krasnodar Krai, Russia (12)
2026-03125 1733311·61812511 Krasnodar Krai, Russia (15)
2026-02100 239310·5113297 Belgorod Oblast, Russia (11)
2026-01101 812·8211014712 Krasnodar Krai, Russia (6)
2025-12140 2038422753527 Krasnodar Krai, Russia (7)
2025-11154 274619··1424411 Krasnodar Krai, Russia (14)
2025-10187 233718191327518 Belgorod Oblast, Russia (9)
2025-09197 132748276610222 Krasnodar Krai, Russia (10)
2025-08191 24382458111917 Rostov Oblast, Russia (13)
2025-07217 2731112416797733 Moscow Oblast, Russia (15)
2025-06216 2136394615119120 Murmansk Oblast, Russia (8)
2025-05206 1719225712427840 Moscow Oblast, Russia (22)
2025-04165 201118115858511 Kursk Oblast, Russia (12)
2025-03310 4033·643916613621 Kursk Oblast, Russia (36)
2025-02242 3723354445110020 Kursk Oblast, Russia (34)
2025-01255 39342206621245125 Kursk Oblast, Russia (45)
2024-12265 48103156781347324 Kursk Oblast, Russia (37)
Download CSV (monthly table) ↓

How the numbers are made

How to cite

Suggested citation (use the date you accessed the data):

battleMap (2026). Russia — monthly reported events [dataset]. https://battlemap.online/conflicts/russia/stats/en, accessed 2026-11-04.

The CSV file carries the same line at its end.

Statistics for other conflicts