Sudan conflict statistics — reported events by month
How many events were reported in the Sudan conflict, of what kind and where — month by month since 2024-12. These are counts of public reports plotted on the live map, not verified losses: one attack can produce several reports, and quiet fronts produce few. Use the figures to compare periods and places, not as casualty totals.
Last 30 days
25reported events
7shelling, air strikes and explosions
1drone attacks
3air defence and alerts
2ground fighting
3casualties and rescue
Most reports by region, last 30 days
- Blue Nile State, Sudan4
- South Kordofan State, Sudan3
- South Darfur State, Sudan2
- North Darfur State, Sudan2
- North Kordofan State, Sudan1
- East Darfur State, Sudan1
- Khartoum Region, Sudan1
Reported events by month
| Month | Total | shelling, air strikes and explosions | drone attacks | missiles and rockets | air defence and alerts | ground fighting | casualties and rescue | fires | police and arrests | politics and statements | other | Most reports in |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11 | 1 | · | · | · | · | · | · | · | 1 | · | · | — |
| 2026-10 | 29 | 7 | 1 | · | 3 | 4 | 3 | · | · | 9 | 2 | Blue Nile State, Sudan (5) |
| 2026-09 | 15 | 1 | · | · | 4 | 3 | · | · | · | 7 | · | North Kordofan State, Sudan (4) |
| 2026-08 | 5 | 1 | · | · | 1 | 1 | · | · | · | 2 | · | North Kordofan State, Sudan (1) |
| 2026-07 | 15 | · | 1 | · | 2 | 4 | 1 | · | · | 5 | 2 | North Kordofan State, Sudan (6) |
| 2026-06 | 9 | 6 | 1 | · | · | 2 | · | · | · | · | · | North Kordofan State, Sudan (3) |
| 2026-05 | 5 | 1 | 1 | · | 1 | · | · | · | 1 | 1 | · | White Nile State, Sudan (1) |
| 2026-04 | 3 | 1 | · | · | · | · | · | · | · | 1 | 1 | Central Darfur State, Sudan (1) |
| 2026-03 | 16 | 5 | 1 | · | 1 | 5 | 1 | · | 1 | 2 | · | South Kordofan State, Sudan (5) |
| 2026-02 | 18 | 2 | 3 | · | · | 3 | · | · | 1 | 9 | · | West Soudan State, Sudan (3) |
| 2026-01 | 37 | 10 | · | · | 1 | 6 | 1 | · | 1 | 15 | 3 | South Kordofan State, Sudan (5) |
| 2025-12 | 31 | 4 | 3 | · | · | 8 | · | · | 1 | 13 | 2 | South Kordofan State, Sudan (11) |
| 2025-11 | 45 | 7 | 1 | · | 3 | 11 | 2 | · | 3 | 17 | 1 | North Kordofan State, Sudan (13) |
| 2025-10 | 46 | 8 | 3 | · | 3 | 9 | 4 | · | 1 | 16 | 2 | North Darfur State, Sudan (12) |
| 2025-09 | 43 | 13 | 3 | · | 1 | 8 | 5 | · | 1 | 8 | 4 | North Darfur State, Sudan (13) |
| 2025-08 | 24 | 8 | · | · | · | 4 | 1 | · | · | 11 | · | North Kordofan State, Sudan (8) |
| 2025-07 | 6 | 2 | · | · | · | 1 | · | · | · | 3 | · | North Kordofan State, Sudan (3) |
| 2025-06 | 11 | 3 | · | · | 1 | 3 | · | · | · | 4 | · | Northern State, Sudan (2) |
| 2025-05 | 31 | 6 | 9 | · | 1 | 7 | · | 1 | · | 6 | 1 | Red Sea State, Sudan (7) |
| 2025-04 | 31 | 9 | 1 | · | · | 8 | · | · | 1 | 12 | · | North Darfur State, Sudan (8) |
| 2025-03 | 66 | 10 | 2 | · | 2 | 34 | 4 | · | · | 14 | · | Khartoum Region, Sudan (32) |
| 2025-02 | 77 | 20 | · | · | · | 39 | 6 | · | · | 11 | 1 | Khartoum Region, Sudan (33) |
| 2025-01 | 87 | 23 | 3 | · | · | 34 | 5 | · | 2 | 19 | 1 | Khartoum Region, Sudan (29) |
| 2024-12 | 61 | 29 | 1 | · | · | 17 | 2 | · | · | 11 | 1 | Khartoum Region, Sudan (19) |
How the numbers are made
- What is counted: every event stored for this region on the live map — a public report with a time, coordinates and a source. Duplicates of one incident from different sources are not merged.
- Kinds come from the event's map icon, grouped into: shelling, air strikes and explosions, drone attacks, missiles and rockets, air defence and alerts, ground fighting, casualties and rescue, fires, police and arrests, politics and statements, other. A report of an attack that was intercepted still counts.
- Regions (oblasts, provinces, governorates) are worked out from the coordinates against Natural Earth administrative boundaries; reports at sea or outside the boundary data have no region. The region rankings count incidents only (no statements) and only in the countries where this conflict is fought, so a summit abroad never tops them; such reports still count in the totals.
- Limits: reporting depends on access, censorship and attention — a rise in numbers can mean more coverage as well as more fighting. Statements and political events are counted too, in their own column. The current month is incomplete.
How to cite
Suggested citation (use the date you accessed the data):
battleMap (2026). Sudan — monthly reported events [dataset]. https://battlemap.online/conflicts/sudan/stats/en, accessed 2026-11-04.
The CSV file carries the same line at its end.